the Vorlin Calendar

Vorlin users are free to express dates by means of any calendar system they choose. A neutral or shared calendar system available to Vorlin users consists of a year, followed by a decimal point, followed by a three digit number indicating the day of the year. The date of Vorlin's first publication, expressed in the Gregorian calendar as C.E. March 21, 1991, is expressed in this system as 0·001 -- day one of year zero.

Day ·001 in the Vorlin calendar is always the same as March 21 in the Gregorian calendar. This is the usual date of the Spring Equinox. It seems as reasonable as any other time to begin a year. The Spring Equinox was the beginning of the year in the ancient Persian calendar, and March 21 corresponds to the beginning of the year in the calendar used by followers of the Baha'i religion.

Years prior to year zero are expressed by negative numbers. The day before 0·001 is expressed as -1·365 The days are not counted in reverse in negative-numbered years because that would be too confusing to humans; people in the Northern Hemisphere can always expect day ·123 to be a mid-summer date, regardless of whether it is a reference to a post-zero or pre-zero year.

A few example dates:
-64·062 Charles Lindbergh reached Paris by airplane
-54·104 Amelia Earhart and Fred Noonan disappeared
-46·118 first atomic bomb detonated at Alamogordo
7·116 July 14, 1998 (date of this document's latest revision)

The tables below show equivalent days of any recent year in the Gregorian and Vorlin calendar systems.

 
mar 21 001    jul 21 123    nov 20 245
mar 22 002 jul 22 124 nov 21 246
mar 23 003 jul 23 125 nov 22 247
mar 24 004 jul 24 126 nov 23 248
mar 25 005 jul 25 127 nov 24 249
mar 26 006 jul 26 128 nov 25 250
mar 27 007 jul 27 129 nov 26 251
mar 28 008 jul 28 130 nov 27 252
mar 29 009 jul 29 131 nov 28 253
mar 30 010 jul 30 132 nov 29 254
mar 31 011 jul 31 133 nov 30 255
apr 1 012 aug 1 134 dec 1 256
apr 2 013 aug 2 135 dec 2 257
apr 3 014 aug 3 136 dec 3 258
apr 4 015 aug 4 137 dec 4 259
apr 5 016 aug 5 138 dec 5 260
apr 6 017 aug 6 139 dec 6 261
apr 7 018 aug 7 140 dec 7 262
apr 8 019 aug 8 141 dec 8 263
apr 9 020 aug 9 142 dec 9 264
apr 10 021 aug 10 143 dec 10 265
apr 11 022 aug 11 144 dec 11 266
apr 12 023 aug 12 145 dec 12 267
apr 13 024 aug 13 146 dec 13 268
apr 14 025 aug 14 147 dec 14 269
apr 15 026 aug 15 148 dec 15 270
apr 16 027 aug 16 149 dec 16 271
apr 17 028 aug 17 150 dec 17 272
apr 18 029 aug 18 151 dec 18 273
apr 19 030 aug 19 152 dec 19 274
apr 20 031 aug 20 153 dec 20 275
apr 21 032 aug 21 154 dec 21 276
apr 22 033 aug 22 155 dec 22 277
apr 23 034 aug 23 156 dec 23 278
apr 24 035 aug 24 157 dec 24 279
apr 25 036 aug 25 158 dec 25 280
apr 26 037 aug 26 159 dec 26 281
apr 27 038 aug 27 160 dec 27 282
apr 28 039 aug 28 161 dec 28 283
apr 29 040 aug 29 162 dec 29 284
apr 30 041 aug 30 163 dec 30 285
may 1 042 aug 31 164 dec 31 286
may 2 043 sep 1 165 jan 1 287
may 3 044 sep 2 166 jan 2 288
may 4 045 sep 3 167 jan 3 289
may 5 046 sep 4 168 jan 4 290
may 6 047 sep 5 169 jan 5 291
may 7 048 sep 6 170 jan 6 292
may 8 049 sep 7 171 jan 7 293
may 9 050 sep 8 172 jan 8 294
may 10 051 sep 9 173 jan 9 295
may 11 052 sep 10 174 jan 10 296
may 12 053 sep 11 175 jan 11 297
may 13 054 sep 12 176 jan 12 298
may 14 055 sep 13 177 jan 13 299
may 15 056 sep 14 178 jan 14 300
may 16 057 sep 15 179 jan 15 301
may 17 058 sep 16 180 jan 16 302
may 18 059 sep 17 181 jan 17 303
may 19 060 sep 18 182 jan 18 304
may 20 061 sep 19 183 jan 19 305
may 21 062 sep 20 184 jan 20 306
may 22 063 sep 21 185 jan 21 307
may 23 064 sep 22 186 jan 22 308
may 24 065 sep 23 187 jan 23 309
may 25 066 sep 24 188 jan 24 310
may 26 067 sep 25 189 jan 25 311
may 27 068 sep 26 190 jan 26 312
may 28 069 sep 27 191 jan 27 313
may 29 070 sep 28 192 jan 28 314
may 30 071 sep 29 193 jan 29 315
may 31 072 sep 30 194 jan 30 316
jun 1 073 oct 1 195 jan 31 317
jun 2 074 oct 2 196 feb 1 318
jun 3 075 oct 3 197 feb 2 319
jun 4 076 oct 4 198 feb 3 320
jun 5 077 oct 5 199 feb 4 321
jun 6 078 oct 6 200 feb 5 322
jun 7 079 oct 7 201 feb 6 323
jun 8 080 oct 8 202 feb 7 324
jun 9 081 oct 9 203 feb 8 325
jun 10 082 oct 10 204 feb 9 326
jun 11 083 oct 11 205 feb 10 327
jun 12 084 oct 12 206 feb 11 328
jun 13 085 oct 13 207 feb 12 329
jun 14 086 oct 14 208 feb 13 330
jun 15 087 oct 15 209 feb 14 331
jun 16 088 oct 16 210 feb 15 332
jun 17 089 oct 17 211 feb 16 333
jun 18 090 oct 18 212 feb 17 334
jun 19 091 oct 19 213 feb 18 335
jun 20 092 oct 20 214 feb 19 336
jun 21 093 oct 21 215 feb 20 337
jun 22 094 oct 22 216 feb 21 338
jun 23 095 oct 23 217 feb 22 339
jun 24 096 oct 24 218 feb 23 340
jun 25 097 oct 25 219 feb 24 341
jun 26 098 oct 26 220 feb 25 342
jun 27 099 oct 27 221 feb 26 343
jun 28 100 oct 28 222 feb 27 344
jun 29 101 oct 29 223 feb 28 345
jun 30 102 oct 30 224 mar 1 346
jul 1 103 oct 31 225 mar 2 347
jul 2 104 nov 1 226 mar 3 348
jul 3 105 nov 2 227 mar 4 349
jul 4 106 nov 3 228 mar 5 350
jul 5 107 nov 4 229 mar 6 351
jul 6 108 nov 5 230 mar 7 352
jul 7 109 nov 6 231 mar 8 353
jul 8 110 nov 7 232 mar 9 354
jul 9 111 nov 8 233 mar 10 355
jul 10 112 nov 9 234 mar 11 356
jul 11 113 nov 10 235 mar 12 357
jul 12 114 nov 11 236 mar 13 358
jul 13 115 nov 12 237 mar 14 359
jul 14 116 nov 13 238 mar 15 360
jul 15 117 nov 14 239 mar 16 361
jul 16 118 nov 15 240 mar 17 362
jul 17 119 nov 16 241 mar 18 363
jul 18 120 nov 17 242 mar 19 364
jul 19 121 nov 18 243 mar 20 365
jul 20 122 nov 19 244    

 

Leap years:

feb 27 344    mar 10 356
feb 28 345 mar 11 357
feb 29 346 mar 12 358
mar 1 347 mar 13 359
mar 2 348 mar 14 360
mar 3 349 mar 15 361
mar 4 350 mar 16 362
mar 5 351 mar 17 363
mar 6 352 mar 18 364
mar 7 353 mar 19 365
mar 8 354 mar 20 366
mar 9 355    

years:
-25 begins on 21 March 1966   0 begins on 21 March 1991
-24 begins on 21 March 1967   1 begins on 21 March 1992
-23 begins on 21 March 1968   2 begins on 21 March 1993
-22 begins on 21 March 1969   3 begins on 21 March 1994
-21 begins on 21 March 1970   4 begins on 21 March 1995
-20 begins on 21 March 1971   5 begins on 21 March 1996
-19 begins on 21 March 1972   6 begins on 21 March 1997
-18 begins on 21 March 1973   7 begins on 21 March 1998
-17 begins on 21 March 1974   8 begins on 21 March 1999
-16 begins on 21 March 1975   9 begins on 21 March 2000
-15 begins on 21 March 1976   10 begins on 21 March 2001
-14 begins on 21 March 1977   11 begins on 21 March 2002
-13 begins on 21 March 1978   12 begins on 21 March 2003
-12 begins on 21 March 1979   13 begins on 21 March 2004
-11 begins on 21 March 1980   14 begins on 21 March 2005
-10 begins on 21 March 1981   15 begins on 21 March 2006
-9 begins on 21 March 1982   16 begins on 21 March 2007
-8 begins on 21 March 1983   17 begins on 21 March 2008
-7 begins on 21 March 1984   18 begins on 21 March 2009
-6 begins on 21 March 1985   19 begins on 21 March 2010
-5 begins on 21 March 1986   20 begins on 21 March 2011
-4 begins on 21 March 1987   21 begins on 21 March 2012
-3 begins on 21 March 1988   22 begins on 21 March 2013
-2 begins on 21 March 1989   23 begins on 21 March 2014
-1 begins on 21 March 1990   24 begins on 21 March 2015

return to vorlin.org homepage