Re: This is not a conlang (Transcriptions).
From: | Adrian Morgan (aka Flesh-eating Dragon) <dragon@...> |
Date: | Saturday, November 20, 2004, 12:54 |
I've just done a little stress pattern analysis, assuming my previous
transcription to be valid.
There is a strong tendency for closed rounded vowels to be
stressed, as can be seen in the following table:
===============================================================
Stress Pattern Correlated With Presence of Closed Rounded Vowel
===============================================================
+------------+------------+
| CONTAINS | CONTAINS |
| UNSTRESSED | STRESSED |
| {u} OR {ü} | {u} or {ü} |
+------------+------------+
| kudamasane | pirakun |
| mukhoyen | krekuma |
| süvän | lithiaküm |
| chupea | yeshum |
| enasuwa | esmum |
| telum | chuela |
| | hunsen |
| | ukhets |
| | akumem |
| | ashuparan |
| | apoljür |
| | akhuntren |
| | papua |
+------------+------------+
Words that end with a vowel are never stressed on the final syllable,
words words that end with /m/ are particularly prone to final syllable
stress, as revealed in this table:
==============================================
Stress Pattern Correlated With Final Consonant
==============================================
+-----------+------------+-----------+
| FINAL | PENULTIMATE| ANTEPENULT|
| STRESS | STRESS | STRESSED |
+-----------+------------+-----------+-----------------+
| | kudamasane | essemara | ENDS WITH VOWEL |
| | krekuma | enasuwa | |
| | tada | tenena | |
| | chupea | | |
| | apagna | | |
| | chuela | | |
| | papua | | |
+-----------+------------+-----------+-----------------+
| pirakun | mukhoyen | marekolin | ENDS WITH /n/ |
| joahan | hunsen | ashuparan | |
| süvän | akhuntren | | |
+-----------+------------+-----------+-----------------+
| essem | akumem | | ENDS WITH /m/ |
| lithiaküm | telum | | |
| yeshum | | | |
| esmum | | | |
+-----------+------------+-----------+-----------------+
| hekol | äräd | kernenos | ENDS WITH OTHER |
| apoljür | ukhets | | CONSONANT |
+-----------+------------+-----------+-----------------+
Any thoughts on the significance or not of these results? Any other
patterns I haven't noticed yet?
Adrian.